Elhusseiny’s USMLE Step 1 Preparation Program Schedule
Subjects | Sub-subjects | Duration | Your Comment | Check mark |
---|---|---|---|---|
Microbiology & Antimicrobials (18 Sessions) | 40 Hours | |||
Microbiology 1 | (2 Hours & 46 minutes) | Example: Saturday 20/5/2024 | ✔️ | |
Microbiology 2 | (2 Hours & 14 minutes) | |||
Microbiology 3 | (3 Hours & 16 minutes) | |||
Microbiology 4 | (3 Hours) | |||
Microbiology 5 | (2 Hour & 12 minutes) | |||
Microbiology 6 | (2 Hours & 41 minutes) | |||
Microbiology 7 | (2 Hours & 48 minutes) | |||
Microbiology 8 | (2 Hours & 26 minutes) | |||
Microbiology 9 | (2 Hours & 17 minutes) | |||
Microbiology 10 | (2 Hours & 6 minutes) | |||
Microbiology 11 | (2 Hours & 27 minutes) | |||
Microbiology 12 | (3 Hours) | |||
Microbiology 13 | (3 Hours & 6 minutes) | |||
Microbiology 14 | (1 Hour & 44 minutes) | |||
Microbiology 15 | (2 Hours & 26 minutes) | |||
Microbiology 16 | (1 Hours & 15 minutes) | |||
Microbiology 17 | (2 Hours & 45 minutes) | |||
Microbiology 18 | (2 Hours & 7 minutes) | |||
Immunology (7 Sessions) | 18 Hours | |||
Immunology 1 | (2 hours & 15 mins) | |||
Immunology 2 | (1 Hour & 48 minutes) | |||
Immunology 3 | (2 Hours & 36 minutes) | |||
Immunology 4 | (2 Hours & 31 minutes) | |||
Immunology 5 | (2 Hours) | |||
Immunology 6 | (2 Hours & 28 minutes) | |||
Immunology 7 | (1 Hour & 20 minutes) | |||
Biochemistry (17 Sessions) | 40 Hours | |||
Biochemistry 1 | (1 Hour & 52 minutes) | |||
Biochemistry 2 | (2 Hours & 15 minutes) | |||
Biochemistry 3 | (1 Hour & 51 minutes) | |||
Biochemistry 4 | (1 Hour & 31 minutes) | |||
Biochemistry 5 | (2 Hours & 24 minutes) | |||
Biochemistry 6 | (2 Hours & 10 minutes) | |||
Biochemistry 7 | (2 Hours & 51 minutes) | |||
Biochemistry 8 | (2 Hours & 30 minutes) | |||
Biochemistry 9 | (2 Hours & 22 minutes) | |||
Biochemistry 10 | (2 Hours & 40 minutes) | |||
Biochemistry 11 | (2 Hours & 25 minutes) | |||
Biochemistry 12 | (2 Hours & 26 minutes) | |||
Biochemistry 13 | (2 Hours & 5 minutes) | |||
Biochemistry 14 | (3 Hours & 21 minutes) | |||
Biochemistry 15 | (2 Hours & 3 minutes) | |||
Biochemistry 16 | (2 Hours & 33 minutes) | |||
Biochemistry 17 | (2 Hours & 31 minutes) | |||
General Pathology (2 Sessions) | (5 Hours & 20 minutes) | |||
General Pathology 1 | (2 Hours & 30 minutes) | |||
General Pathology 2 | (2 Hours & 45 minutes) | |||
General Pharmacology (4 Sessions) | (11 Hours & 30 minutes) | |||
General Pharmacology 1 | (2 Hours & 25 minutes) | |||
General Pharmacology 2 | (3 Hour & 15 minutes) | |||
General Pharmacology 3 | (2 Hours & 56 minutes) | |||
General Pharmacology 4 | (3 Hours & 20 minutes) | |||
Cardiovascular System (15 Sessions) | 38 Hours | |||
Cardiovascular 1 | (2 Hours & 35 minutes) | |||
Cardiovascular 2 | (2 Hour & 51 minutes) | |||
Cardiovascular 3 | (2 Hours & 45 minutes) | |||
Cardiovascular 4 | (2 Hours & 24 minutes) | |||
Cardiovascular 5 | (2 Hours & 32 minutes) | |||
Cardiovascular 6 | (2 Hours and 35 minutes) | |||
Cardiovascular 7 | (2 Hours & 19 minutes) | |||
Cardiovascular 8 | (2 Hours & 25 minutes) | |||
Cardiovascular 9 | (2 Hours & 38 minutes) | |||
Cardiovascular 10 | (2 Hour & 33 minutes) | |||
Cardiovascular 11 | (2 Hours & 49 minutes) | |||
Cardiovascular 12 | (2 Hours & 26 minutes) | |||
Cardiovascular 13 | (2 Hours & 32 minutes) | |||
Cardiovascular 14 | (2 Hours & 35 minutes) | |||
Cardiovascular 15 | (3 Hours & 30 minutes) | |||
Respiratory System (9 Sessions) | 26 Hours | |||
Respiratory 1 | (2 Hour & 58 minutes) | |||
Respiratory 2 | (2 Hours & 58 minutes) | |||
Respiratory 3 | (2 Hours & 19 minutes) | |||
Respiratory 4 | (2 Hours & 27 minutes) | |||
Respiratory 5 | (3 Hours & 7 minutes) | |||
Respiratory 6 | (2 Hours) | |||
Respiratory 7 | (3 Hours & 13 minutes) | |||
Respiratory 8 | (3 Hours & 29 minutes) | |||
Respiratory 9 | (3 Hours & 41 minutes) | |||
Endocrinology (9 Sessions) | 25 Hours | |||
Endocrinology 1 | (1 Hour & 50 minutes) | |||
Endocrinology 2 | (2 Hours & 54 minutes) | |||
Endocrinology 3 | (3 Hours & 1 minutes) | |||
Endocrinology 4 | (3 Hours & 12 minutes) | |||
Endocrinology 5 | (3 Hours & 54 minutes) | |||
Endocrinology 6 | (2 Hours & 33 minutes) | |||
Endocrinology 7 | (3 Hours & 14 minutes) | |||
Endocrinology 8 | (3 Hours & 2 minutes) | |||
Endocrinology 9 | (2 Hours & 50 minutes) | |||
Nephrology (10 Sessions) | 28 Hours | |||
Nephrology 1 | (2 Hours & 43 minutes) | |||
Nephrology 2 | (2 Hours & 54 minutes) | |||
Nephrology 3 | (2 Hours & 34 minutes) | |||
Nephrology 4 | (3 Hours) | |||
Nephrology 5 | (2 Hours & 18 minutes) | |||
Nephrology 6 | (2 Hours & 30 minutes) | |||
Nephrology 7 | (3 Hours & 29 minutes) | |||
Nephrology 8 | (3 Hours & 16 minutes) | |||
Nephrology 9 | (2 Hours & 47 minutes) | |||
Nephrology 10 | (3 Hours & 35 minutes) | |||
Reproductive System (12 Sessions) | 30 Hours | |||
Reproductive 1 | (3 Hours & 15 minutes) | |||
Reproductive 2 | (2 Hours & 18 minutes) | |||
Reproductive 3 | (2 Hours & 24 minutes) | |||
Reproductive 4 | (2 Hours & 22 minutes) | |||
Reproductive 5 | (2 Hours & 58 minutes) | |||
Reproductive 6 | (2 Hours & 50 minutes) | |||
Reproductive 7 | (3 Hours & 23 minutes) | |||
Reproductive 8 | (2 Hours & 53 minutes) | |||
Reproductive 9 | (2 Hours & 23 minutes) | |||
Reproductive 10 | (2 Hours & 49 minutes) | |||
Reproductive 11 | (2 Hours & 59 minutes) | |||
Reproductive 12 | (2 Hours & 31 minutes) | |||
Neurology (16 Sessions) | 39 Hours | |||
Neurology 1 | (2 Hour & 37 minutes) | |||
Neurology 2 | (3 Hours) | |||
Neurology 3 | (2 Hours & 26 minutes) | |||
Neurology 4 | (2 Hours & 27 minutes) | |||
Neurology 5 | (2 Hours & 44 minutes) | |||
Neurology 6 | (2 Hours) | |||
Neurology 7 | (2 Hours & 52 minutes) | |||
Neurology 8 | (2 Hours & 50 minutes) | |||
Neurology 9 | (3 Hours & 25 minutes) | |||
Neurology 10 | (2 Hours & 23 minutes) | |||
Neurology 11 | (3 Hours & 25 minutes) | |||
Neurology 12 | (3 Hours & 4 minutes) | |||
Neurology 13 | (3 Hours & 25 minutes) | |||
Neurology 14 | (3 Hours & 3 minutes) | |||
Neurology 15 | (2 Hours & 15 minutes) | |||
Neurology 16 | (2 Hours & 34 minutes) | |||
Musculoskeletal System (13 Sessions) | 28 Hours | |||
Musculoskeletal System 1 | (2 Hour & 36 minutes) | |||
Musculoskeletal System 2 | (2 Hours & 38 minutes) | |||
Musculoskeletal System 3 | (2 Hours & 55 minutes) | |||
Musculoskeletal System 4 | (3 Hours & 20 minutes) | |||
Musculoskeletal System 5 | (2 Hours & 35 minutes) | |||
Musculoskeletal System 6 | (3 Hours & 16 minutes) | |||
Musculoskeletal System 7 | (2 Hours & 9 minutes) | |||
Musculoskeletal System 8 | (3 Hours & 21 minutes) | |||
Musculoskeletal System 9 | (3 Hours & 37 minutes) | |||
Musculoskeletal System 10 | (3 Hours & 9 minutes) | |||
Musculoskeletal System 11 | (2 Hours & 53 minutes) | |||
Musculoskeletal System 12 | (2 Hours & 15 minutes) | |||
Musculoskeletal System 13 | (3 Hours & 46 minutes) | |||
Hematology & Oncology (9 Sessions) | 27 Hours | |||
Hematology & Oncology 1 | (2 Hours & 56 minutes) | |||
Hematology & Oncology 2 | (3 Hours & 24 minutes) | |||
Hematology & Oncology 3 | (2 Hours & 55 minutes) | |||
Hematology & Oncology 4 | (2 Hours & 51 minutes) | |||
Hematology & Oncology 5 | (3 Hours) | |||
Hematology & Oncology 6 | (3 Hours & 43 minutes) | |||
Hematology & Oncology 7 | (2 Hours & 22 minutes) | |||
Hematology & Oncology 8 | (2 Hours & 49 minutes) | |||
Hematology & Oncology 9 | (2 Hours & 2 minutes) | |||
Gastrointestinal System (10 Sessions) | 28 Hours | |||
Gastrointestinal System 1 | (2 Hours & 41 minutes) | |||
Gastrointestinal System 2 | (2 Hours & 55 minutes) | |||
Gastrointestinal System 3 | 3 Hours & 12 minutes | |||
Gastrointestinal System 4 | 3 Hours & 4 minutes | |||
Gastrointestinal System 5 | 2 Hours & 48 minutes | |||
Gastrointestinal System 6 | (3 Hours) | |||
Gastrointestinal System 7 | (1 Hour & 57 minutes) | |||
Gastrointestinal System 8 | (3 Hours & 10 minutes) | |||
Gastrointestinal System 9 | (2 Hours & 33 minutes) | |||
Gastrointestinal System 10 | (1 Hour & 51 minutes) | |||
Gastrointestinal System 11 | (2 Hours & 20 minutes) | |||
Gastrointestinal System 12 | (3 Hours & 6 minutes) | |||
Gastrointestinal System 13 | (2 Hours & 12 minutes) | |||
Behavioral Science (12 Sessions) | 27 Hours | |||
Behavioral Science 1 | (2 Hours & 50 minutes) | |||
Behavioral Science 2 | (2 Hours & 24 minutes) | |||
Behavioral Science 3 | (2 Hours & 26 minutes) | |||
Behavioral Science 4 | (1 Hour & 25 minutes) | |||
Behavioral Science 5 | (2 Hours & 21 minutes) | |||
Behavioral Science 6 | (2 Hours & 27 minutes) | |||
Behavioral Science 7 | (1 Hour & 54 minutes) | |||
Behavioral Science 8 | (2 Hours & 26 minutes) | |||
Behavioral Science 9 | (2 Hours) | |||
Behavioral Science 10 | (3 Hours & 25 minutes) | |||
Behavioral Science 11 | (2 Hours & 47 minutes) | |||
Behavioral Science 12 | (2 Hours & 39 minutes) |
You can try our Courses including Lectures , Books , our Qbank and Flashcards